For screen reader problems with this website, please call403-948-93454 0 3 9 4 8 9 3 4 5Standard carrier rates apply to texts.
Airdrie Appliance & Furniture
403-948-9345
Get more room with purposeful storage spaces for the items you use most in this french door refrigerator with large freezer. Features such as the platter pocket, In-Door-Ice® storage, LED lights and a deli drawer make your family's favorites easy to fit and find. This ENERGY STAR® refrigerator also has a fingerprint-resistant exterior that resists smudges and easily wipes clean.
Controls | Digital |
---|
Door Style | Contour |
---|
Handle colour | Stainless Steel |
---|---|
Light(s) | LED |
Defrost System | Adaptive |
---|---|
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Ice Maker | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable Half Width; Slide Out Full-Width |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 5 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 352 |
---|---|
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.65 |
Height (cm) | 178.13 |
Depth (cm) | 90.5 |
Product Weight (kg) | 159.67 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.63 |
Depth Excluding Handles (cm) | 84.46 |
Depth Including Handles (cm) | 90.5 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Height Without Door/Hinge (Case) (Cm.) | 174.63 |
Freezer Door Type | Pull Out Drawer |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless-Steel colours.
Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
Access fresh filtered water and ice without ever opening the refrigerator door.
Store fruits and vegetables in their ideal environment.
Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Easily organize frozen favourites with two tiers of storage.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Store plenty of meat and cheese with a deli drawer.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Clean these controls as easily as you use them.
Product Weight (lbs.) | 352 |
Width (in.) | 35.69 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.65 |
Height (cm) | 178.13 |
Depth (cm) | 90.5 |
Product Weight (kg) | 159.67 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 33.25 |
Depth Including Handles (in.) | 35.63 |
Depth Excluding Handles (cm) | 84.46 |
Depth Including Handles (cm) | 90.5 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Height Without Door/Hinge (Case) (Cm.) | 174.63 |
Freezer Door Type | Pull Out Drawer |
Handle colour: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Defrost System: | Adaptive |
Humidity Control: | Yes |
Dispenser: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable Half Width; Slide Out Full-Width |
Crispers: | 3 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.