Refrigerated Exterior Drawer
Keep frequently used items within easy reach with the additional refrigeration space from this exterior drawer. Adjust temperature controls based on what you'd like to store, and use the adjustable dividers to make organization easy, too.
Exterior Ice and Water Dispenser with EveryDrop™ Filtration
Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.
Get Flexible Storage with the Access your Family Needs
Get the storage your family needs with purposefully-designed spaces like a refrigerated exterior drawer that keeps frequently used items within easy reach. An exterior ice and water dispenser lets you get filtered ice and water without ever opening the door and Tap Touch controls are as easy to clean as they are to use.
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Measured Fill
Select the exact amount of filtered water you need. The dispenser will fill your container in ounces, cups or liters, and automatically shut off when it's done.
LED Interior Lighting
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
Accu-Chill™ Temperature Management System
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Spillproof Glass Shelves
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Exterior Temperature Controls
Easily use convenient exterior temperature controls.
Tap Touch Controls
Clean these controls as easily as you use them.
Humidity-Controlled Crispers
Store fruits and vegetables in their ideal environment.
General Specs
Width (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.63 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 6.73 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 121.92 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 87.96 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.63 |
Depth Excluding Handles (cm) | 81.61 |
Depth Including Handles (cm) | 87.96 |
Depth Less Door (cm) | 73.66 |
Refrigerator Size | Standard |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Height Without Door/Hinge (Case) (Cm.) | 174.32 |
Freezer Door Type | Pull Out Drawer |
Certifications
Kilowatt Hrs. per Year: | 683 |
ENERGY STAR® Qualified: | Yes |
Construction
Handle colour: | colour-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Dimensions
Maximum Depth w/Handle: | 34.63 |
Maximum Height w/Hinge: | 68.63 |
Display
Performance
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Defrost System: | Adaptive |
Advanced Cooling System: | Accu-Chill™ Temperature Management System |
Humidity Control: | Yes |
Mode Types: | Sabbath Mode |
Refrigeration Conveniences
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
Storage Features
Shelf Type: | Spillproof |
Crispers: | 2 |
Crisper Style: | Clear |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Styling